
Your satisfaction is our priority
Seafreight is used for bulky and container shipment. The main advantage of sea transport is its price.
Typical transit time: 30–50 days.
Your satisfaction is our priority
Seafreight is used for bulky and container shipment. The main advantage of sea transport is its price.
Typical transit time: 30–50 days.

We provide
- Transportation of LCL shipments (LCL)
- Transportation of full container loads (FCL)
- Transportation in 20 ‘or 40’ feet containers
- Special transport containers (High Cube Reefer)
- Container transport facilities from EU ports (Hamburg, Bremerhaven, Wilhelmshaven, Koper) to the Czech Republic
- Customs clearance
- Insurance of goods beyond the normal liability of the carrier
- The network of partners around the world
- Door -to- Door (pickup at the shipper, ensure of all customs formalities, delivery to consignee)
If you have a question, you can use the form or you can contact us immediately by phone at +420 220 114 521
We provide
- Transportation of LCL shipments (LCL)
- Transportation of full container loads (FCL)
- Transportation in 20 ‘or 40’ feet containers
- Special transport containers (High Cube Reefer)
- Container transport facilities from EU ports (Hamburg, Bremerhaven, Wilhelmshaven, Koper) to the Czech Republic
- Customs clearance
- Insurance of goods beyond the normal liability of the carrier
- The network of partners around the world
- Door -to- Door (pickup at the shipper, ensure of all customs formalities, delivery to consignee)
If you have a question, you can use the form or you can contact us immediately by phone at +420 220 114 521

Types of Containers in Sea Freight
Dear business partners,
to help you better navigate the field of sea transportation, below you will find an overview of all container types used for shipping goods by sea.
Shipping containers are primarily used in maritime and road freight transport. There are several types of containers, each designed for specific categories of cargo.
Due to maximum permitted weight limits in various countries, it is not always possible to use the container’s full maximum payload. Individual container dimensions may vary slightly depending on the specific shipping line.
If you are unsure or approaching the limit values, please contact us.
Types of Containers in Sea Freight
Dear business partners,
to help you better navigate the field of sea transportation, below you will find an overview of all container types used for shipping goods by sea.
Shipping containers are primarily used in maritime and road freight transport. There are several types of containers, each designed for specific categories of cargo.
Due to maximum permitted weight limits in various countries, it is not always possible to use the container’s full maximum payload. Individual container dimensions may vary slightly depending on the specific shipping line.
If you are unsure or approaching the limit values, please contact us.

Standard shipping container (Standard Container)
| Container type | Internal dimensions (m) | Door dimensions (m) | Weight (kg) | Volume | |||||
|---|---|---|---|---|---|---|---|---|---|
| length | width | height | width | height | gross | tare | max. | cbm/cft | |
| 20″ | 5,895 | 2,350 | 2,392 | 2,340 | 2,292 | 30480 | 2250 | 28230 | 33,2 / 1172 |
| 40″ | 12,029 | 2,350 | 2,392 | 2,340 | 2,292 | 30480 | 3780 | 26700 | 67,7 / 2390 |
| 40″ High-Cube | 12,024 | 2,350 | 2,697 | 2,338 | 2,585 | 30480 | 4020 | 26460 | 76,3 / 2694 |
Reefer Container
| Container type | Internal dimensions (m) | Door dimensions (m) | Weight (kg) | Volume | |||||
|---|---|---|---|---|---|---|---|---|---|
| length | width | height | width | height | gross | tare | max. | cbm/cft | |
| 20″ | 5,534 | 2,316 | 2,331 | 2,316 | 2,290 | 30480 | 3030 | 27450 | 29,9 / 1056 |
| 40″ | 11,563 | 2,294 | 2,261 | 2,288 | 2,188 | 34000 | 4600 | 29400 | 60,0 / 2120 |
| 40″ High-Cube | 11,563 | 2,286 | 2,532 | 2,294 | 2,550 | 34000 | 4120 | 29880 | 67,0 / 2366 |
Open-top freight container
| Container type | Internal dimensions (m) | Door dimensions (m) | Weight (kg) | Volume | |||||
|---|---|---|---|---|---|---|---|---|---|
| length | width | height | width | height | gross | tare | max. | cbm/cft | |
| 20″ | 5,897 | 2,350 | 2,377 | 2,338 | 2,280 | 30480 | 2350 | 28130 | 32,5 / 1149 |
| 40″ | 12,030 | 2,350 | 2,377 | 2,338 | 2,292 | 30480 | 3850 | 26630 | 66,4 / 2345 |
Hard Top Container
| Container type | Internal dimensions (m) | Door dimensions (m) | Weight (kg) | Volume | |||||
|---|---|---|---|---|---|---|---|---|---|
| length | width | height | width | height | gross | tare | max. | cbm/cft | |
| 20″ | 5,886 | 2,342 | 2,375 | 2,336 | 2,280 | 30480 | 2590 | 27890 | 32,8 / 1160 |
| 40″ | 12,020 | 2,342 | 2,388 | 2,336 | 2,292 | 30480 | 4700 | 25780 | 67,2 / 2374 |
| 40″ High-Cube | 12,020 | 2,342 | 2,693 | 2,336 | 2,597 | 30480 | 4900 | 25580 | 75,8 / 2677 |
Flat Rack Container
| Container type | Dimensions (m) | Weight (kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| floor length | min. length | floor width | min. width | height | floor height | gross | tare | max. | |
| 20″ | 6,038 | 5,612 | 2,438 | 2,210 | 2,213 | 0,370 | 34000 | 2740 | 31260 |
| 40″ | 12,086 | 11,826 | 2,224 | 2,224 | 1,981 | 0,610 | 30480 | 4200 | 26280 |
| 40″ High-Cube | 12,086 | 11,660 | 2,365 | 2,200 | 2,245 | 0,648 | 45000 | 5700 | 39300 |
Platform (flat-bed) container
| Container type | Dimensions (m) | Weight (kg) | ||||
|---|---|---|---|---|---|---|
| length | width | floor height | gross | tare | max. | |
| 20″ | 6,058 | 2,438 | 0,370 | 45000 | 2900 | 42100 |
| 40″ | 12,192 | 2,438 | 0,648 | 55000 | 5850 | 49150 |




